| Features | TouchBistro | SkyTab | Otter | Clover | Toast | SpotOn | Lightspeed |
|---|---|---|---|---|---|---|---|
| Payroll | — | — | — | ✓ | ✓ | — | ✓ |
| Inventory | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Online ordering | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Self ordering | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Handheld | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Reservations | — | ✓ | — | — | ✓ | ✓ | ✓ |
| App marketplace | — | — | — | ✓ | — | — | ✓ |
| 3rd-party processing | — | — | — | ✓ | — | — | — |
| Loyalty & gift | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| KDS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delivery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-location | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| API & webhooks | — | — | ✓ | — | — | — | ✓ |
| Offline mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Table mgmt | ✓ | ✓ | — | — | ✓ | ✓ | ✓ |
| Menu mgmt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Curbside & pickup | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
Lightspeed Restaurant
Pros
- Multi-location tools, advanced reporting
- Integrated payments with flat-rate pricing
Cons
- Rates vary by region & card mix
In-person: 2.6% + 10¢ · Online: 2.9% + 30¢